Districts | Support | Search | Leeds Indexers |
![]() |
Last Updated: 11 November, 2002
|
Records ofCHURCHES / PLACES OF WORSHIP(Parish Records)
Disclaimer | Copyright (c) 2000 Leeds Indexers Rel. - Religion: Bap - Baptist . CE - Church of England. METH - Methodist. RC - Roman Catholic PEN - Pentecostal
|
District | Church | Rel. | Map | Baptisms | Marriages | Burials | MI's | ||
Aberford | Methodist Chapel | Meth | |||||||
St. Ricarius | CE | ||||||||
Adel | Friends Meeting House | Quaker | |||||||
Methodist Church | Meth | ||||||||
St. John the Baptist | CE | 1606-1858 | 1606-1837 | 1606-1876 | WFHS | ||||
Allerton Bywater | Methodist Church | Meth | |||||||
St. Mary the Less | |||||||||
Alwoodley | Methodist | Meth | |||||||
St. Barnabas | CE | ||||||||
Appleton Roebuck | Methodist Church | ||||||||
Armley | Methodist Church | Meth | |||||||
St. Bartholomew | |||||||||
St. Dunstan | |||||||||
The Ascension | CE | ||||||||
Armley Hall | Holy Trinity | ||||||||
Arthington | St. Peter | CE | |||||||
Bardsey | All Hallows | CE | |||||||
Bank | |||||||||
Barwick in Elmet | All Saints | CE | |||||||
Methodist Church | Baptist, Meth, UR | ||||||||
Beeston | St. Anthony | RC | |||||||
St. David | CE | ||||||||
St. Francis od Assisi | RC | ||||||||
St. Mary | CE | ||||||||
Trinity Methodist Church | Neth | ||||||||
Beeston Hill | Holy Spirit | CE | |||||||
Methodist | Bap, meth, UR | ||||||||
Belle Isle | St. John & St. Barnabas | CE | |||||||
St. Peter | RC | ||||||||
Blenheim | Baptist Church | ||||||||
Boston Spa | Methodist Church | Meth | |||||||
St. Mary | CE | ||||||||
Bramhope | Methodist Church | ||||||||
St. Giles | |||||||||
Bramley | Baptist Church | ||||||||
Christ the King | RC | ||||||||
Church of Nazarene | |||||||||
Methodist Church | |||||||||
St. Peter - Hough Lane | CE | ||||||||
Burley | Methodist Church | ||||||||
St. Matthias | CE | 218.01 | |||||||
St. Catherine | |||||||||
St. Columba | |||||||||
Burmantofts | St. Agnes United | CE | |||||||
St. Patrick | RC | ||||||||
St. Stephen | |||||||||
Buslingthorpe | St. Michael | ||||||||
Calverley | St. Wilfrid | ||||||||
Carleton | St. Mary the Virgin | ||||||||
Chapel Allerton | Immaculate Heart of Mary | RC | |||||||
Methodist Church | |||||||||
St. Matthew | CE | ||||||||
Chapeltown | Church of God of Prophecy | ||||||||
Holy Rosary | RC | ||||||||
Methodist Church | |||||||||
St. Martin | CE | ||||||||
Churwell | St. Brigid | RC | |||||||
Collingham | Methodist | ||||||||
St. Oswald | |||||||||
Cookridge | Parish Church | ||||||||
Holy Name of Jesus | RC | ||||||||
Methodist | |||||||||
Cottingley | Methodist, United Reform, Anglican | ||||||||
Cross Green | St. Hilda | Anglican | |||||||
Cross Gates | Church of Jesus Christ LDS | ||||||||
Methodist | |||||||||
St. Theresa | RC | ||||||||
Denton | St. Helen | ||||||||
Drighlington | St. Paul | RC | |||||||
Dunkeswick | |||||||||
East Ardsley | Methodis | ||||||||
East Keswick | Saint Mary Magdalene | CE | |||||||
Esholt | St. Paul | ||||||||
Far Headingley | (see Headingley) | ||||||||
Farnley | Methodist | ||||||||
St. Michael | |||||||||
St. James (New Farnley) | |||||||||
St. Paul (New Blackpool) | |||||||||
St. Wilfrid | RC | ||||||||
Farsley | Church of Jesus Christ LDS | MOR | |||||||
Methodist | |||||||||
St. John the Evangelist | |||||||||
Garforth | Baptist Church (Dayspring Church) | ||||||||
Evangelist Church | |||||||||
Methodist | |||||||||
St. Benedicts Priory | RC | ||||||||
St. Mary the Virgin | CE | ||||||||
Gildersome | Baptist | ||||||||
Methodist | |||||||||
St. Peter | CE | ||||||||
Gipton | Church of the Epithany | CE | |||||||
Methodist | |||||||||
St. Nicholas | RC | ||||||||
Great Preston | St. Aidan | ||||||||
Guiseley | St. Oswald | ||||||||
Halton | St. Wilfrid | ||||||||
Harehills | Methodist (Ashley Road) | ||||||||
Baptist | |||||||||
Gospel Hall | |||||||||
St. Aidans | CE | ||||||||
St. Augustine | RC | ||||||||
St. Cyprian & St. James | |||||||||
St. Wilfrid | |||||||||
Harewood | All Saints | ||||||||
Methodist | |||||||||
Harrogate | Christ Church | ||||||||
St. Luke | |||||||||
St. Mark | |||||||||
St. Peter | |||||||||
Hawksworth Wood | Methodist | ||||||||
St. Andrew | CE | ||||||||
St. Mary | CE | ||||||||
Headingley | Baptist | ||||||||
City Church (Headingley La) | |||||||||
Methodist | |||||||||
Our Lady of Lourdes | RC | ||||||||
St. Chad | CE | ||||||||
St. Luke | LUTH | ||||||||
St. Michael | CE | ||||||||
St. Urbans | RC | ||||||||
Highfield | Methodist | ||||||||
Holbeck | St. Barnabas | ||||||||
St. Edward | |||||||||
St. John the Evangelist | |||||||||
St. Luke (Beeston Hill) | CE | ||||||||
St. Matthew | |||||||||
Horsforth | Brethren's Meeting House | ||||||||
Cragg Hill | BAP | ||||||||
Grove Methodist | METH | ||||||||
Horsforth Central | METH | ||||||||
Horsforth Cemetery | |||||||||
Kingdom Hall | |||||||||
Lister Hill | BAP | ||||||||
Primitive Methodist | METH | ||||||||
St. James (Woodside) | CE | ||||||||
CE | |||||||||
St. Marys | RC | ||||||||
Wesleyan | |||||||||
Willow Green | PEN | ||||||||
Woodside Methodist | METH | ||||||||
Hough End | Holy Trinity | ||||||||
Hunslet | Baptist | ||||||||
Methodist | |||||||||
St. Joseph | RC | ||||||||
St. Mary | CE | ||||||||
St. Jude | |||||||||
St. Silas | |||||||||
Hunslet Moor | St. Peter with St. Cuthbert | CE | |||||||
Hyde Park | Methodist | ||||||||
St. Augustine | CE | ||||||||
Ireland Wood | St. Paul | CE | |||||||
Kippax | Methodist | ||||||||
St. Mary | CE | ||||||||
Kirk Deighton | All Saints | ||||||||
Kirkby Overblow | All Saints | ||||||||
Kirkstall | Hawksworth Wood Methodist | ||||||||
St. Stephen | CE | ||||||||
Leeds | All Hallows | ||||||||
All Saints (Churwell) | |||||||||
All Souls | |||||||||
Bridge Street Pentecostal | |||||||||
Chapel of Holy & Undivided Trinity | |||||||||
Church of Nazarene | |||||||||
Christ Church | |||||||||
Emmanuel Church | |||||||||
Headingley St. Columba | URC | ||||||||
Holy Trinity - Boar Lane | CE | ||||||||
Mill Hill Chapel |
Unitarian formely Presbyterian |
||||||||
Oxford Place Centre Methodist | |||||||||
St. Andrew | |||||||||
St. Anne (Cathedral) | RC | ||||||||
St. Aidan | |||||||||
St. Alban (Saville green) | |||||||||
St. Clement & St. Aidan | |||||||||
St. Edmund, The Bank | |||||||||
St. George | CE | ||||||||
St. Hilda, Cross Green | |||||||||
St. James, New York Street | |||||||||
St. John the Baptist, Newtown | |||||||||
St. John the Evangelist | |||||||||
St. Luke, North Street | |||||||||
St. Margaret, Cardigan Road | |||||||||
St. Mary the Virgin, Quarry Hill | 1826 | ||||||||
St. Matthew, Little London | |||||||||
St. Michael, Crown Point | |||||||||
St. Paul | 1851 | ||||||||
St. Peter (Leeds Parish Church) | CE | 1572 | |||||||
St. Philip | |||||||||
St. Saviour, Cross Green | |||||||||
St. Simon | |||||||||
St. Thomas, Leylands | |||||||||
St. Wilfrid - Selby Rd | |||||||||
Trinity Church | |||||||||
Trinity Methodist | |||||||||
Wortley Parish | |||||||||
Lidgett Park | Methodist | ||||||||
Little London | All Souls | ||||||||
Lofthouse | Methodist | ||||||||
Lower Wortley | Methodist | ||||||||
Manston | St. James the Great | ||||||||
unknown Methodist? | |||||||||
Meanwood | Holy Trinity | CE | |||||||
Methodist | |||||||||
Methley | Methodist | ||||||||
St. Oswald | CE | 1560-1812 | 1560-1812 | 1560-1812 | 1560-1812 Thoresby Society Vol. 12 | ||||
Middleton | Methodist | ||||||||
St. Cross | CE | ||||||||
St. Mary the Virgin | |||||||||
St. Philip | RC | ||||||||
Moor Allerton | St. John the Evangelist | CE | |||||||
St. Stephen | CE | ||||||||
Moor Grange | St. Andrew | CE | |||||||
Moortown | Baptist | ||||||||
Beth Hamedrash Synagogue | JWSH | ||||||||
Methodist | |||||||||
St. John | CE | ||||||||
St. Paul | RC | ||||||||
St. Stephen | CE | ||||||||
Morley | Methodist | ||||||||
St. Francis | RC | ||||||||
St. Peter | CE | ||||||||
New Wortley | St. John the Baptist | ||||||||
St. Mary of Bethany | |||||||||
Osmondthorpe | St. Philip | ||||||||
Otley | All Saints | ||||||||
Oulton | Methodist | ||||||||
St. John | |||||||||
Pannal | St. Robert | ||||||||
Pool in Wharfedale | St. Wilfrid | ||||||||
Potternewton | St. Martin | ||||||||
St. Christopher | |||||||||
St. Columba | |||||||||
Pudsey | Baptist | ||||||||
St. Andrew Methodist | |||||||||
St. Joseph | RC | ||||||||
St. Lawrence & St. Paul | CE | ||||||||
Rawdon | Methodist | ||||||||
St. Peter | CE | ||||||||
St. Trinity | |||||||||
Richmond Hill | St. Saviour | Anglican | |||||||
Rodley | Methodist | ||||||||
St. Andrew | |||||||||
Rothwell | Holy Trinity | CE | |||||||
Methodist | |||||||||
Roundhay | Methodist | ||||||||
St. John | CE | ||||||||
Scholes | Methodist | ||||||||
St. Philip | CE | ||||||||
Seacroft | Church of the Ascension | ||||||||
Congregational Church | |||||||||
Our Lady of Good Counsel | RC | ||||||||
Methodist | |||||||||
St. James (Parish of Seacroft) | CE | ||||||||
St. Richard (Parish of Seacroft) | |||||||||
Shadwell | Methodist | ||||||||
St. Paul | |||||||||
Sheepscar | St. Clement | ||||||||
Sicklinghall | St. Peter | ||||||||
Spofforth | All Saints | CE | |||||||
Stanks | Methodist | ||||||||
Stanningley | Holy Spirit | RC | |||||||
St. John Methodist | |||||||||
St. Thomas | CE | ||||||||
Stourton | St. Andrew | ||||||||
Swarcliffe | Baptist | ||||||||
St. Gregory the Great | RC | ||||||||
St. Luke (Parish of Seacroft) | |||||||||
Swillington | Methodist | ||||||||
St. Mary | CE | ||||||||
Swinnow | Christ the Saviour | CE | |||||||
St. Mark Methodist | |||||||||
Tadcaster | Methodist | ||||||||
St. Joseph | RC | ||||||||
Thorner | St. Peter | ||||||||
Tingley | Methodist | ||||||||
University | Emmanuel | ||||||||
Upper Armley | Christ Church | CE | |||||||
Wakefield | Lofthouse Christ Church | CE | |||||||
Weardley | |||||||||
Weeton | St. Barnabas | ||||||||
West Park | Church of Assumption | RC | |||||||
St. Columba | URC | ||||||||
Weston | All Saints | ||||||||
Wetherby | Methodist | ||||||||
St. James | CE | ||||||||
St. Joseph | RC | ||||||||
Whingate | Methodist | ||||||||
Whinmoor | St. Paul | CE | |||||||
Whitkirk | St. Mary | CE | |||||||
Wigton | |||||||||
Wike | |||||||||
Woodhall | St. James | ||||||||
Woodhouse | All Souls | CE | |||||||
Methodist | |||||||||
St. Mark | CE | ||||||||
St. Gabriel | |||||||||
Woodlesford | Methodist | ||||||||
All Saints | |||||||||
Woodside | St. James | ||||||||
Wortley | St. John the Evangelist | ||||||||
Wrangthorn | St. Augustine | ||||||||
Wyther | The Venerable Bede | CE | |||||||
Yeadon | Methodist | ||||||||
St. Andrew | CE | ||||||||
St. John | |||||||||
St. Peter & St. Paul | RC |